Kیا Lucky Motors Pakistan All Cars & Cross SUV 2022 Price Pakistan
KIA PICANTO 1.0 MANUAL 2022 ON ROAD PRICE IN PAKISTAN
Manufacturer | KIA |
Model | PICANTO |
Version | MT 1.0 |
Ex- Fectory Price | 3,100,000 |
Freight Charges | 36,000 PKR |
With Holding Tax Filer | 20000 |
With Holding Tax Non Filer | 60000 |
Payorder Price Filer | 3,156,000 |
Payorder Price Non Filer | 3.196,000 |
KIA PICANTO 1.0 AT 2022 ON ROAD PRICE IN PAKISTAN
Manufacturer | KIA |
Model | PICANTO |
Version | AT 1.0 |
Ex- Fectory Price | 3,200,000 |
Freight Charges | 36,000 PKR |
With Holding Tax Filer | 20000 |
With Holding Tax Non Filer | 60000 |
Payorder Price Filer | 3,256,000 |
Payorder Price Non Filer | 3.296,000 |
KIA STONIC EX 2022 ON ROAD PRICE IN PAKISTAN
Manufacturer | KIA |
Model | STONIC |
Version | EX |
Ex- Fectory Price | 4,545,000 |
Freight Charges | |
With Holding Tax Filer | 50000 |
With Holding Tax Non Filer | 150000 |
Payorder Price Filer | 4,595,000 |
Payorder Price Non Filer | 4.695,000 |
KIA STONIC EX + 2022 ON ROAD PRICE IN PAKISTAN
Manufacturer | KIA |
Model | STONIC |
Version | EX+ |
Ex- Fectory Price | 4,848,000 |
Freight Charges | |
With Holding Tax Filer | 50000 |
With Holding Tax Non Filer | 150000 |
Payorder Price Filer | 4,898,000 |
Payorder Price Non Filer | 4.998,000 |
KIA SPORTAGE ALPHA 2022 ON ROAD PRICE IN PAKISTAN
Manufacturer | KIA |
Model | SPORTAGE |
Version | ALPHA |
Ex- Fectory Price | 6,250,000 |
Freight Charges | |
With Holding Tax Filer | 200000 |
With Holding Tax Non Filer | 600000 |
Payorder Price Filer | 6,450,000 |
Payorder Price Non Filer | 6.850,000 |
KIA SPORTAGE FWD 2022 ON ROAD PRICE IN PAKISTAN
Manufacturer | KIA |
Model | SPORTAGE |
Version | FWD |
Ex- Fectory Price | 6,750,000 |
Freight Charges | 30,790 |
With Holding Tax Filer | 200000 |
With Holding Tax Non Filer | 600000 |
Payorder Price Filer | 6,980,790 |
Payorder Price Non Filer | 7.380,790 |
KIA SPORTAGE AWD 2022 ON ROAD PRICE IN PAKISTAN
Manufacturer | KIA |
Model | SPORTAGE |
Version | AWD |
Ex- Fectory Price | 7,250,000 |
Freight Charges | 30,900 |
With Holding Tax Filer | 200000 |
With Holding Tax Non Filer | 600000 |
Payorder Price Filer | 7,480,900 |
Payorder Price Non Filer | 7.880,900 |
KIA SORENTO 2.4 FWD 2022 ON ROAD PRICE IN PAKISTAN
Manufacturer | KIA |
Model | SORENTO |
Version | FWD 2.4 |
Ex- Fectory Price | 7,800,000 |
Freight Charges | |
With Holding Tax Filer | 300000 |
With Holding Tax Non Filer | 900000 |
Payorder Price Filer | 8,100,000 |
Payorder Price Non Filer | 8.700,000 |
KIA SORENTO 2.4 AWD 2022 ON ROAD PRICE IN PAKISTAN
Manufacturer | KIA |
Model | SORENTO |
Version | AWD 2.4 |
Ex- Fectory Price | 8,500,000 |
Freight Charges | |
With Holding Tax Filer | 300000 |
With Holding Tax Non Filer | 900000 |
Payorder Price Filer | 8,800,000 |
Payorder Price Non Filer | 9.400,000 |
KIA SORENTO 3.5 FWD 2022 ON ROAD PRICE IN PAKISTAN
Manufacturer | KIA |
Model | SORENTO |
Version | FWD 3.5 |
Ex- Fectory Price | 8,500,000 |
Freight Charges | |
With Holding Tax Filer | 500000 |
With Holding Tax Non Filer | 1500000 |
Payorder Price Filer | 9,000,000 |
Payorder Price Non Filer | 10.000,000 |
KIA GRAND CARNIVAL GLS 3.5 AT 2022 ON ROAD PRICE IN PAKISTAN
Manufacturer | KIA |
Model | GRAND CARNIVAL |
Version | GLS |
Ex- Fectory Price | 10,199,000 |
Freight Charges | |
With Holding Tax Filer | |
With Holding Tax Non Filer | |
Payorder Price Filer | 10,199,000 |
Payorder Price Non Filer | 10,199,000 |
KIA GRAND CARNIVAL GLS+ 3.5 AT 2022 ON ROAD PRICE IN PAKISTAN
Manufacturer | KIA |
Model | GRAND CARNIVAL |
Version | GLS+ |
Ex- Fectory Price | 12,599,000 |
Freight Charges | |
With Holding Tax Filer | |
With Holding Tax Non Filer | |
Payorder Price Filer | 12,599,000 |
Payorder Price Non Filer | 12,599,000 |
KIA GRAND CARNIVAL EXECUTIVE 3470 CC AT 2022 ON ROAD PRICE IN PAKISTAN
Manufacturer | KIA |
Model | GRAND CARNIVAL |
Version | EXECUTIVE |
Ex- Fectory Price | 12,600,000 |
Freight Charges | |
With Holding Tax Filer | |
With Holding Tax Non Filer | |
Payorder Price Filer | 12,600,000 |
Payorder Price Non Filer | 12,600,000 |
Pak Suzuki All New Models 2022 Prices In Pakistan