Kia All Model Cars 2023 Prices in Pakistan
KIA PICANTO 1.0 MANUAL 2023 ON ROAD PRICE IN PAKISTAN
Manufacturer | KIA |
Model | PICANTO |
Version | MT 1.0 |
Ex- Fectory Price | 3,350,000 |
Freight Charges | 36,000 PKR |
With Holding Tax Filer | 20000 |
With Holding Tax Non Filer | 60000 |
Payorder Price Filer | 3,406,000 |
Payorder Price Non Filer | 3.446,000 |
KIA PICANTO 1.0 AT 2023 ON ROAD PRICE IN PAKISTAN
Manufacturer | KIA |
Model | PICANTO |
Version | AT 1.0 |
Ex- Fectory Price | 3,625,000 |
Freight Charges | 36,000 PKR |
With Holding Tax Filer | 20000 |
With Holding Tax Non Filer | 60000 |
Payorder Price Filer | 3,681,000 |
Payorder Price Non Filer | 3.721,000 |
KIA STONIC EX 2023 ON ROAD PRICE IN PAKISTAN
Manufacturer | KIA |
Model | STONIC |
Version | EX |
Ex- Fectory Price | 5,350,000 |
Freight Charges | |
With Holding Tax Filer | 50000 |
With Holding Tax Non Filer | 150000 |
Payorder Price Filer | 5,400,000 |
Payorder Price Non Filer | 5,500,000 |
KIA STONIC EX + 2023 ON ROAD PRICE IN PAKISTAN
Manufacturer | KIA |
Model | STONIC |
Version | EX+ |
Ex- Fectory Price | 5,930,000 |
Freight Charges | |
With Holding Tax Filer | 50000 |
With Holding Tax Non Filer | 150000 |
Payorder Price Filer | 5,980,000 |
Payorder Price Non Filer | 6.080,000 |
KIA SPORTAGE ALPHA 2023 ON ROAD PRICE IN PAKISTAN
Manufacturer | KIA |
Model | SPORTAGE |
Version | ALPHA |
Ex- Fectory Price | 7.050,000 |
Freight Charges | |
With Holding Tax Filer | 200000 |
With Holding Tax Non Filer | 600000 |
Payorder Price Filer | 7,250,000 |
Payorder Price Non Filer | 7.650,000 |
KIA SPORTAGE FWD 2023 ON ROAD PRICE IN PAKISTAN
Manufacturer | KIA |
Model | SPORTAGE |
Version | FWD |
Ex- Fectory Price | 7,940,000 |
Freight Charges | 30,790 |
With Holding Tax Filer | 200000 |
With Holding Tax Non Filer | 600000 |
Payorder Price Filer | 8,170,790 |
Payorder Price Non Filer | 8.570,790 |
KIA SPORTAGE AWD 2023 ON ROAD PRICE IN PAKISTAN
Manufacturer | KIA |
Model | SPORTAGE |
Version | AWD |
Ex- Fectory Price | 8,570,000 |
Freight Charges | 30,900 |
With Holding Tax Filer | 200000 |
With Holding Tax Non Filer | 600000 |
Payorder Price Filer | 8,800,900 |
Payorder Price Non Filer | 9.200,900 |
KIA SORENTO 2.4 FWD 2023 ON ROAD PRICE IN PAKISTAN
Manufacturer | KIA |
Model | SORENTO |
Version | FWD 2.4 |
Ex- Fectory Price | 10,040,000 |
Freight Charges | |
With Holding Tax Filer | 300000 |
With Holding Tax Non Filer | 900000 |
Payorder Price Filer | 10,340,000 |
Payorder Price Non Filer | 10,940,000 |
KIA SORENTO 2.4 AWD 2023 ON ROAD PRICE IN PAKISTAN
Manufacturer | KIA |
Model | SORENTO |
Version | AWD 2.4 |
Ex- Fectory Price | 10,890,000 |
Freight Charges | |
With Holding Tax Filer | 300000 |
With Holding Tax Non Filer | 900000 |
Payorder Price Filer | 11,190,000 |
Payorder Price Non Filer | 11,790,000 |
KIA SORENTO 3.5 FWD 2023 ON ROAD PRICE IN PAKISTAN
Manufacturer | KIA |
Model | SORENTO |
Version | FWD 3.5 |
Ex- Fectory Price | 10,890,000 |
Freight Charges | |
With Holding Tax Filer | 500000 |
With Holding Tax Non Filer | 1500000 |
Payorder Price Filer | 11,390,000 |
Payorder Price Non Filer | 12.390,000 |
KIA GRAND CARNIVAL GLS 3.5 AT 2023
ON ROAD PRICE IN PAKISTAN
Manufacturer | KIA |
Model | GRAND CARNIVAL |
Version | GLS |
Ex- Fectory Price | 15,650,000 |
Freight Charges | |
With Holding Tax Filer | |
With Holding Tax Non Filer | |
Payorder Price Filer | 15,650,000 |
Payorder Price Non Filer | 15,650,000 |
Pak Suzuki All New Models 2022 Prices In Pakistan