All Hyundai Nishat Motors vehicle prices are inclusive of tax in Pakistan
HYUNDAI ELNTRA 1.6 GL 2022 ON ROAD PRICE IN PAKISTAN
Manufacturer | HYUNDAI |
Model | ELNATRA |
Version | GL |
Ex- Fectory Price | 5,099,000 |
Freight Charges | |
With Holding Tax Filer | 50000 |
With Holding Tax Non Filer | 150000 |
Payorder Price Filer | 5,149,000 |
Payorder Price Non Filer | 5.249,000 |
HYUNDAI ELNTRA 2.0 GLS 2022 ON ROAD PRICE IN PAKISTAN
Manufacturer | HYUNDAI |
Model | ELNATRA |
Version | GLS |
Ex- Fectory Price | 5099,000 |
Freight Charges | 12,000 |
With Holding Tax Filer | 200000 |
With Holding Tax Non Filer | 600000 |
Payorder Price Filer | 5,711,000 |
Payorder Price Non Filer | 6.111,000 |
HYUNDAI TUCSON FWD GLS 2022 ON ROAD PRICE IN PAKISTAN
Manufacturer | HYUNDAI |
Model | TUCSON |
Version | FWD GLS SPORT |
Ex- Fectory Price | 6.899,000 |
Freight Charges | 13,500 |
With Holding Tax Filer | 200000 |
With Holding Tax Non Filer | 600000 |
Payorder Price Filer | 7,112,500 |
Payorder Price Non Filer | 7.512,500 |
HYUNDAI TUCSON AWD ULTIMATE 2022 ON ROAD PRICE IN PAKISTAN
Manufacturer | HYUNDAI |
Model | TUCSON |
Version | AWD ULTIMATE |
Ex- Fectory Price | 7.399,000 |
Freight Charges | 13,500 |
With Holding Tax Filer | 200000 |
With Holding Tax Non Filer | 600000 |
Payorder Price Filer | 7,612,500 |
Payorder Price Non Filer | 8.012,500 |
HYUNDAI SANTA FE GLS 2022 ON ROAD PRICE IN PAKISTAN
Manufacturer | HYUNDAI |
Model | SANTA FE |
Version | GLS |
Ex- Fectory Price | 18.500,000 |
Freight Charges | 0 |
With Holding Tax Filer | 0 |
With Holding Tax Non Filer | 0 |
Payorder Price Filer | 18.500,000 |
Payorder Price Non Filer | 18.500,000 |
HYUNDAI SONATA 2.5 2022 ON ROAD PRICE IN PAKISTAN
Manufacturer | HYUNDAI |
Model | SONATA |
Version | 2.0 |
Ex- Fectory Price | 7.899,000 |
Freight Charges | 16,000 |
With Holding Tax Filer | 200000 |
With Holding Tax Non Filer | 600000 |
Payorder Price Filer | 8.115,000 |
Payorder Price Non Filer | 8.515,000 |
HYUNDAI SONATA 2.0 2022 ON ROAD PRICE IN PAKISTAN
Manufacturer | HYUNDAI |
Model | SONATA |
Version | 2.5 |
Ex- Fectory Price | 8.499,000 |
Freight Charges | 17,000 |
With Holding Tax Filer | 300000 |
With Holding Tax Non Filer | 900000 |
Payorder Price Filer | 8.816,000 |
Payorder Price Non Filer | 9.416,000 |
HYUNDAI H-100-2.6 MT 2022 ON ROAD PRICE IN PAKISTAN
Manufacturer | HYUNDAI |
Model | H-100 |
Version | 2.6 MT |
Ex- Fectory Price | 2.949,000 |
Freight Charges | |
With Holding Tax Filer | 400000 |
With Holding Tax Non Filer | 1200000 |
Payorder Price Filer | 3.349,000 |
Payorder Price Non Filer | 4.149,000 |
HYUNDAI GRAND STAREX GL 2022 ON ROAD PRICE IN PAKISTAN
Manufacturer | HYUNDAI |
Model | GRAND STAREX |
Version | GL |
Ex- Fectory Price | 4.549,000 |
Freight Charges | 15,500 |
With Holding Tax Filer | 0 |
With Holding Tax Non Filer | 0 |
Payorder Price Filer | 4.564,000 |
Payorder Price Non Filer | 4.564,000 |
HYUNDAI GRAND STAREX GLS 2022 ON ROAD PRICE IN PAKISTAN
Manufacturer | HYUNDAI |
Model | GRAND STAREX |
Version | GLS |
Ex- Fectory Price | 5.099,000 |
Freight Charges | 15,500 |
With Holding Tax Filer | 0 |
With Holding Tax Non Filer | 0 |
Payorder Price Filer | 5.114,500 |
Payorder Price Non Filer | 5.114,500 |
HYUNDAI GRAND STAREX GLX 2022 ON ROAD PRICE IN PAKISTAN
Manufacturer | HYUNDAI |
Model | GRAND STAREX |
Version | GLX |
Ex- Fectory Price | 5.899,000 |
Freight Charges | 15,500 |
With Holding Tax Filer | 0 |
With Holding Tax Non Filer | 0 |
Payorder Price Filer | 5.914,500 |
Payorder Price Non Filer | 5.914,500 |
HYUNDAI IONIQ GLS 2022 ON ROAD PRICE IN PAKISTAN
Manufacturer | HYUNDAI |
Model | IONIQ |
Version | GLS |
Ex- Fectory Price | 7.000,000 |
Freight Charges | |
With Holding Tax Filer | 0 |
With Holding Tax Non Filer | 0 |
Payorder Price Filer | 7.000,000 |
Payorder Price Non Filer | 7.000,000 |
HYUNDAI STARIA 3.5 AT 2022 ON ROAD PRICE IN PAKISTAN
Manufacturer | HYUNDAI |
Model | STARIA |
Version | 3.5 AT |
Ex- Fectory Price | 7.199,000 |
Freight Charges | 18,000 |
With Holding Tax Filer | 0 |
With Holding Tax Non Filer | 0 |
Payorder Price Filer | 7.217,000 |
Payorder Price Non Filer | 7.217,000 |
HYUNDAI STARIA 2.2D MT 2022 ON ROAD PRICE IN PAKISTAN
Manufacturer | HYUNDAI |
Model | STARIA |
Version | 2.2D MT |
Ex- Fectory Price | 7.349,000 |
Freight Charges | 18,000 |
With Holding Tax Filer | 0 |
With Holding Tax Non Filer | 0 |
Payorder Price Filer | 7.367,000 |
Payorder Price Non Filer | 7.367,000 |
HYUNDAI STARIA 2.2D AT 2022 ON ROAD PRICE IN PAKISTAN
Manufacturer | HYUNDAI |
Model | STARIA |
Version | 2.2D AT |
Ex- Fectory Price | 7.749,000 |
Freight Charges | 18,000 |
With Holding Tax Filer | 0 |
With Holding Tax Non Filer | 0 |
Payorder Price Filer | 7.767,000 |
Payorder Price Non Filer | 7.767,000 |
HYUNDAI GHS 2022 ON ROAD PRICE IN PAKISTAN
Manufacturer | HYUNDAI |
Model | STARIA |
Version | GHS |
Ex- Fectory Price | 9.299,000 |
Freight Charges | 18,000 |
With Holding Tax Filer | 0 |
With Holding Tax Non Filer | 0 |
Payorder Price Filer | 9.317,000 |
Payorder Price Non Filer | 9.317,000 |
Note that freight charges may be higher or lower depending on location from the factory to the dealership
Changan All Cars 2022 Price In Pakistan
Toyota All Cars 2022 Price In Pakistan
Honda All Cars 2022 Models Price In Pakistan
Pak Suzuki All New Models 2022 Prices In Pakistan