Bank Al Falah Auto Loan Plan 2023 Full Borrowing Policy on Suzuki Alto VXR Installments
Bank Al Falah Auto Loan Plan 2023 Full Borrowing Policy on Suzuki Alto VXR Installments
Suzuki Alto VXR New 2023 from Bank Al Falah How much will it cost in 5 year installments How much will Bank Al Falah take for Suzuki Alto advance amount How much will be the monthly installment How much markup does Bank Al Falah take on Suzuki Alto?Complete details of Suzuki Alto VXR installments with 30% down payment from Bank Al Falah
Suzuki Alto vxr 2023 price
Alto VXR | PKR 2,612,000/ |

Alfalah Auto Loan Calculator
Repayment Schedule Calculator
Upfront Charges | |
---|---|
Car Price (Rs.) | 2,612,000 |
Down Payment/Margin (Rs.) | 783,600 (30%) |
Bank Alfalah Participation | 1,828,400 |
Tenure | 5 Year |
Payment Number | Equal Monthly Instalment | Principal | Interest | Balance |
---|---|---|---|---|
1 Month | 55,623 | 14,774 | 40,850 | 1,813,626 |
2 Month | 55,623 | 15,104 | 40,519 | 1,798,522 |
3 Month | 55,623 | 15,441 | 40,182 | 1,783,081 |
4 Month | 55,623 | 15,786 | 39,837 | 1,767,295 |
5 Month | 55,623 | 16,139 | 39,484 | 1,751,156 |
6 Month | 55,623 | 16,500 | 39,124 | 1,734,656 |
7 Month | 55,623 | 16,868 | 38,755 | 1,717,788 |
8 Month | 55,623 | 17,245 | 38,378 | 1,700,543 |
9 Month | 55,623 | 17,630 | 37,993 | 1,682,913 |
10 Month | 55,623 | 18,024 | 37,599 | 1,664,889 |
11 Month | 55,623 | 18,427 | 37,196 | 1,646,462 |
12 Month | 55,623 | 18,839 | 36,785 | 1,627,623 |
13 Month | 55,623 | 19,260 | 36,364 | 1,608,363 |
14 Month | 55,623 | 19,690 | 35,934 | 1,588,673 |
15 Month | 55,623 | 20,130 | 35,494 | 1,568,543 |
16 Month | 55,623 | 20,579 | 35,044 | 1,547,964 |
17 Month | 55,623 | 21,039 | 34,584 | 1,526,925 |
18 Month | 55,623 | 21,509 | 34,114 | 1,505,416 |
19 Month | 55,623 | 21,990 | 33,633 | 1,483,426 |
20 Month | 55,623 | 22,481 | 33,142 | 1,460,945 |
21 Month | 55,623 | 22,983 | 32,640 | 1,437,962 |
22 Month | 55,623 | 23,497 | 32,126 | 1,414,465 |
23 Month | 55,623 | 24,022 | 31,601 | 1,390,443 |
24 Month | 55,623 | 24,559 | 31,065 | 1,365,884 |
25 Month | 55,623 | 25,107 | 30,516 | 1,340,777 |
26 Month | 55,623 | 25,668 | 29,955 | 1,315,109 |
27 Month | 55,623 | 26,242 | 29,382 | 1,288,867 |
28 Month | 55,623 | 26,828 | 28,795 | 1,262,039 |
29 Month | 55,623 | 27,427 | 28,196 | 1,234,612 |
30 Month | 55,623 | 28,040 | 27,583 | 1,206,572 |
31 Month | 55,623 | 28,667 | 26,957 | 1,177,905 |
32 Month | 55,623 | 29,307 | 26,316 | 1,148,598 |
33 Month | 55,623 | 29,962 | 25,662 | 1,118,636 |
34 Month | 55,623 | 30,631 | 24,992 | 1,088,005 |
35 Month | 55,623 | 31,316 | 24,308 | 1,056,689 |
36 Month | 55,623 | 32,015 | 23,608 | 1,024,674 |
37 Month | 55,623 | 32,730 | 22,893 | 991,944 |
38 Month | 55,623 | 33,462 | 22,162 | 958,482 |
39 Month | 55,623 | 34,209 | 21,414 | 924,273 |
40 Month | 55,623 | 34,974 | 20,650 | 889,299 |
41 Month | 55,623 | 35,755 | 19,868 | 853,544 |
42 Month | 55,623 | 36,554 | 19,070 | 816,990 |
43 Month | 55,623 | 37,370 | 18,253 | 779,620 |
44 Month | 55,623 | 38,205 | 17,418 | 741,415 |
45 Month | 55,623 | 39,059 | 16,564 | 702,356 |
46 Month | 55,623 | 39,932 | 15,692 | 662,424 |
47 Month | 55,623 | 40,824 | 14,800 | 621,600 |
48 Month | 55,623 | 41,736 | 13,888 | 579,864 |
49 Month | 55,623 | 42,668 | 12,955 | 537,196 |
50 Month | 55,623 | 43,621 | 12,002 | 493,575 |
51 Month | 55,623 | 44,596 | 11,027 | 448,979 |
52 Month | 55,623 | 45,592 | 10,031 | 403,387 |
53 Month | 55,623 | 46,611 | 9,012 | 356,776 |
54 Month | 55,623 | 47,652 | 7,971 | 309,124 |
55 Month | 55,623 | 48,717 | 6,906 | 260,407 |
56 Month | 55,623 | 49,805 | 5,818 | 210,602 |
57 Month | 55,623 | 50,918 | 4,705 | 159,684 |
58 Month | 55,623 | 52,056 | 3,568 | 107,628 |
59 Month | 55,623 | 53,219 | 2,405 | 54,409 |
60 Month | 55,623 | 54,408 | 1,216 | 1 |
Disclaimer:
Calculations are exclusive of Insurance charges.
Monthly instalment is tentative and subject to change.
KIBOR rate (One Year) on the first day of the month will be applicable and will be revised on loan anniversary.
Cases will be processed subject to satisfaction of Debt Burden Ratio (DBR) (as per Prudential Regulation’s- State Bank of Pakistan), Bank’s internal credit policy and due diligence checks.
Processing Fee and all other charges will be applicable as per Banks Schedule of Charges.
For Salaried Individuals, minimum income requirement is PKR 25,000 and for business Individuals minimum monthly income is PKR. 50,000.
- You are a Pakistani National residing in a city where Bank Alfalah operates its branches
You meet the following age criteria:
Salaried Individuals:
- Minimum 21 years to 65 years at the of loan maturity for Private Sector Employees and 60 Years for Government Sector Employees
Self- Employed/Other
- Minimum 21 year to 70 years at the time of loan maturity
You should have income from any of the following sources:
- Employment (Permanent/Contractual)
- Business (Partnership/Proprietorship)
- Co-Borrower’s Income (Clubbing of Income)
- Rental Income
- Agricultural Income
- Remittances from Abroad