Toyota Corolla Altis 1.6 2023 Latest Pirce Instalment Plan On Meezan Bank
Toyota Corolla Altis 1.6 2023 Latest Pirce Instalment Plan On Meezan Bank
COROLLA MT 1.6 2023 EX-FACTORY PRICE Rs 5,576,000 Filer
Tax RS 50,000 Non Filer Tax 150,000
COROLLA ALTIS CVT 1.6 2023 EX-FACTORY PRICE Rs Rs 6,111,000Filer
Tax RS 50,000 Non Filer Tax 150,000
COROLLA ALTIS CVT 1.6 Special Edition 2023 EX-FACTORY PRICE Rs Rs 6,716,000Filer
Tax RS 50,000 Non Filer Tax 150,000
Toyota Corolla Altis 1.6 New 2023 Lets Price and how much will it cost from Meezan Bank for 3 years and 2 or 1 year installments? How much will Meezan Bank charge for the monthly installment of Corolla Altis 1.6 and how much should be the bank statement for borrowing Toyota Corolla Altis 1.6 New on installments from Mizan Bank and which customers will be eligible for borrowing Toyota Corolla Altis 1.6 New on installments from Meezan Bank?
Picuters TOYOTA COROLLA X 1.6




TOYOTA COROLLA X 1.6 PRICING
VARIANT | EX-FACTORY PRICE | Filer Tax | Non Filer Tax |
---|---|---|---|
COROLLA MT 1.6 | Rs 5,576,000 | 50,000 | 150,000 |
COROLLA ALTIS CVT 1.6 | Rs 6,111,000 | 50,000 | 150,000 |
COROLLA ALTIS CVT 1.6 Special Edition | Rs 6,716,000 | 50,000 | 150,000 |
From 40% to 65% how much will the advance amount be?
Vehicle Name | Control Price | Down payment |
Toyota Corolla Altis 1.6 2023 | 5,696,000 | 45% | 2,563,200 |
Toyota Corolla Altis 1.6 2023 | 5,696,000 | 50% | 2,848,000 |
Toyota Corolla Altis 1.6 2023 | 5,696,000 | 55% | 3,132,800 |
Toyota Corolla Altis 1.6 2023 | 5,696,000 | 60% | 3,417,600 |
Toyota Corolla Altis 1.6 2023 plan 45% Down payment
Years | Month | Down payment % | Installment Par Month |
1 | 12 | 45% | 230,056 |
2 | 24 | 45% | 140,691 |
3 | 36 | 45% | 111,447 |
Toyota Corolla Altis 1.6 2023 plan 50% Down payment
Years | Month | Down payment % | Installment Par Month |
1 | 12 | 50% | 202,491 |
2 | 24 | 50% | 125,551 |
3 | 36 | 50% | 100,369 |
Toyota Corolla Altis 1.6 2023 55% Down payment
Years | Month | Down payment % | Installment Par Month |
1 | 12 | 55% | 174,926 |
2 | 24 | 55% | 110,411 |
3 | 36 | 55% | 89,292 |
Toyota Corolla Altis 1.6 2023 plan 60% Down payment
Years | Month | Down payment % | Installment Par Month |
1 | 12 | 60% | 147,361 |
2 | 24 | 60% | 95,270 |
3 | 36 | 60% | 78,214 |
Other Features
❶ Rental Payment starts after Vehicle Delivery. ❷ Quick Processing Time. ❸ Tracker will be installed in all vehicles. ❹ Minimum security deposit as low as 15%.(Except Used/Imported Vehicle) ❺ Meezan Bank will bear W.H.T (With Holding Tax) on purchase of vehicle.
Required Documents
❶ Application form duly filled and signed by the applicant. ❷ Copy of recent pay slip/certificate showing – For Salaried individuals. ❸ Business Proof – such as bank certificate , NTN, Association letter or etc. is required – For businessman. ❹ Copy of last six months bank statements. ❺ One recent photograph. ❻ Specimen Signature card preferably on bank’s prescribed format.

COROLLA X 1.6 SPECIFICATIONS
All New Corolla Altis X | 1.6L | 1.6L | 1.6L | |
ALTIS MT | ALTIS CVTi | ALTIS CVTi SPECIAL EDITION | ||
DIMENSIONS | ||||
Exterior L x W x H | (mm) | 4620 x 1775 x 1475 | ||
Wheel Base | (mm) | 2700 | ||
Minimum Turning Radius (Tire) | 5.4 | |||
Luggage Compartment Capacity | Ltr | 470 | ||
ENGINE | ||||
Displacement | (cc) | 1598 | ||
Engine Code | 1 ZR-FE | |||
Engine Type | Water cooled, In-Line 4 cylinders | |||
Fuel Supply System | Sequential Multi-port Fuel Injection (SFI) | |||
Valve Train | 16-Valve DOHC with Dual VVT-i | |||
Acoustic Control Induction System | X | |||
Throttle Control System | Electronic Throttle Control System-intelligent (ETCS-i) | |||
Maximum Output | kW(HP)/rpm | 90(120)/6000 | ||
Maximum Torque | Nm/rpm | 154/5200 | ||
PERFORMANCE | ||||
Braking System | Antilock Braking System (ABS) | O | ||
Electronic Brake Distribution (EBD) | O | |||
Brake Assist (BA) | O | |||
Brake Disc Type | Front | Ventilated Discs | ||
Rear | Solid Discs | |||
Transmission | Synchromesh 6 forward speed – 1 reverse Manual | 7 Speed CVT | ||
Sequential Shiftmatic | Sequential Shiftmatic | |||
Paddle Shift | X | |||
Cruise Control | X | |||
Sports Mode | X | |||
Suspension | Front | MacPherson Strut | ||
Rear | Torsion Beam | |||
Steering System | Electric Power Steering (EPS) | |||
Tires Size | 195 / 65 R15 | 205 / 55 R16 | ||
Wheel Type | Steel Wheel With | “16”” Aluminium Alloy Rims” | ||
Full Wheel Cap | ||||
Fuel Tank | Ltr | 55 | ||
EXTERIOR | ||||
Front Radiator Grille | Partial Chrome | |||
Front Headlamps | Lamp Type | Halogen | LED Projection | |
Auto Levelling Device | X | O | ||
Daytime Running Lamp | X | O | ||
Front Fog Lamp | X | |||
Rear Lamps | LED Type | |||
Coloured Outside Door Handles | O | Smart Entry with Partial Chrome | ||
Coloured Side View Mirrors with Turn Lamp | Control | Electric | ||
Retractable | Manual | Powered | ||
Reverse Linked | X | |||
Windshield | Laminated | |||
Intermittent Windshield Wipers | O | |||
Mud Flaps | Rear | |||
Side Skirts | O | |||
Antenna | Glass Embedded | |||
Rear Garnish | Extended Chrome | |||
X Package Emblem | O | |||
INTERIOR | ||||
Air Conditioner + Heater | O | Automatic Climate Control | ||
Sunroof | X | O | ||
Multi Information Display | “4.2”” Color TFT Display” | |||
Outside Temperature Display | O | |||
Speedometer | Advanced Optitron Meter with Chrome (Meter Sweep) | |||
Tachometer | O | |||
Economy Meter | X | Eco Lamp with Monitor | ||
Push Start System | X | O | ||
Wireless Key | Door | O (with Panic Button) | Smart key with panic Button | |
Remote Trunk Opener | O | o + with Smart button | ||
Steering Wheel | Wheel | 3 Spoke | ||
Column | Tilt and Telescopic | |||
Steering Wheel Switches | Audio + MID | |||
Seats | Fabric | |||
Height Adjustable Driver Seat | X | O (Manual) | ||
Rear Seat Reclining | X | |||
Rear Headrest | 3 x Separate | |||
Rear Seat Armrest | with cupholder and lid | |||
Illuminated Entry System | O | |||
Power Windows | O | |||
Power Door Locking | Central Locking | |||
Interior Color Scheme | Prestige Beige | |||
Door Trim (with silver grip) | Fabric | |||
Gear Shift Lever | Standard | Gate Type | ||
Inside Door Handle | Resin – Ivory Colored | |||
Foot Rest | O | |||
Rear Cabin Flat Floor | O | |||
Floor Mat | O | |||
Glove Box Lamp | X | |||
Luggage Tray | X | O | ||
Front Personal Lamp | O | With Sunglass Holder | ||
Room Lamp | O | |||
Rear Reading Lamp | X | O | ||
Sunvisor | Driver + Passenger (with ticket holder) | |||
Vanity Mirror | Passenger Only | Driver + Passenger (with Lamp) | ||
Inside Rear View Mirror | Day and Night | |||
Center Console Box | 2 Tier with Fabric Lid | |||
Power Outlet [12 V] | O | |||
Rear USB Charging Point | Ox2 | |||
Digital Clock | O | |||
INFOTAINMENT | ||||
Car Infotainment System | “9”” capactive touch screen (including NAV Ready**,BT, MP3, CD Option, USB, Mirror Link, Radio and AUX Connectivity)” | |||
Camera | Rear | O | ||
Front | X | |||
Infotainment System | X | |||
Speaker | 6 | |||
Toyota Connect | X | |||
SAFETY | ||||
SRS Airbag | Dual (Driver + Passenger Side) | |||
Seat Belt | Front | Driver + Passenger: 3 Point ELR with Pretensioner and Force Limiter | ||
Rear | 3 Passenger: 3 Point ELR | |||
Seatbelt warning | D + P | |||
ISOFIX Child Seat Anchors | O | |||
Immobilizer | O | O + with alarm | ||
Light Reminder Warning | O | O + with Autocut | ||
High Mount Stop Lamp | O | |||
Key Reminder Warning | O | |||
Whiplash Injury Lessening Seat | O | |||
Vehicle Stability Control | X | |||
GOA Body | O (With Crumple Zones) | |||
*In NAV Ready SD card is not included in the package | ||||
Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. | ||||
*Terms and Conditions Apply |