Faysal Bank Car Finance Suzuki Alto vxr 20% Down payment 1 Yers To 7 Years plan
Faysal Islamic Car Finance is based on the principles of Diminishing Musharakah. This is a medium and long term financing product, where the Bank and the customer jointly purchase an asset and create joint ownership in the asset. The Bank rent out its share in the asset to the customer while the customer periodically purchases units of ownership in the asset from the Bank. After purchase of all the units, the customer becomes the sole owner of the asset.

20% Down payment 1 Yers Plan
UP-FRONT PAYMENTS: | |||||
(A) | DOWN PAYMENT | Rs.267,000 | |||
(B) | REGISTRATION COST | Rs.0 | |||
(C) | 1ST YEAR TAKAFUL@ | 1.50% | Rs.20,025 | ||
(D) | PROCESSING FEE (including FED) | Rs.8,120 | |||
(E) | TRACKER MANAGEMENT FEE (INCLUDING FED) | Rs.23,200 | |||
(F) | NON-FILER WHT @ 4% OF ASSET VALUE | Rs.0 | |||
PAYABLE IN FORM OF CROSS CHQ. OR PAY-ORDER | Rs.318,345 |
YEAR | MONTHLY INSTALLMENT | MONTHLY SUPPLEMENTARY RENTAL | MONTHLY ADDITIONAL RENTAL | TOTAL MONTHLY PAYMENT | |
1 | Rs.96,436 | Rs.0 | Rs.1,624 | Rs.98,060 |
20% Down payment 2 Yers Plan
UP-FRONT PAYMENTS: | ||||||
(A) | DOWN PAYMENT | Rs.267,000 | ||||
(B) | REGISTRATION COST | Rs.0 | ||||
(C) | 1ST YEAR TAKAFUL@ | 1.50% | Rs.20,025 | |||
(D) | PROCESSING FEE (including FED) | Rs.8,120 | ||||
(E) | TRACKER MANAGEMENT FEE (INCLUDING FED) | Rs.23,200 | ||||
(F) | NON-FILER WHT @ 4% OF ASSET VALUE | Rs.0 | ||||
PAYABLE IN FORM OF CROSS CHQ. OR PAY-ORDER | Rs.318,345 | |||||
REPAYMENT SCHEDULE: | ||||||
YEAR | MONTHLY INSTALLMENT | MONTHLY SUPPLEMENTARY RENTAL | MONTHLY ADDITIONAL RENTAL | TOTAL MONTHLY PAYMENT | ||
(**) | 1 | Rs.51,825 | Rs.2,003 | Rs.1,624 | Rs.55,452 | |
(**) | 2 | Rs.51,825 | Rs.0 | Rs.1,624 | Rs.53,449 | |
(**) |
20% Down payment 3 Yers Plan
UP-FRONT PAYMENTS: | ||||||
(A) | DOWN PAYMENT | Rs.267,000 | ||||
(B) | REGISTRATION COST | Rs.0 | ||||
(C) | 1ST YEAR TAKAFUL@ | 1.50% | Rs.20,025 | |||
(D) | PROCESSING FEE (including FED) | Rs.8,120 | ||||
(E) | TRACKER MANAGEMENT FEE (INCLUDING FED) | Rs.23,200 | ||||
(F) | NON-FILER WHT @ 4% OF ASSET VALUE | Rs.0 | ||||
PAYABLE IN FORM OF CROSS CHQ. OR PAY-ORDER | Rs.318,345 | |||||
YEAR | MONTHLY INSTALLMENT | MONTHLY SUPPLEMENTARY RENTAL | MONTHLY ADDITIONAL RENTAL | TOTAL MONTHLY PAYMENT | ||
(**) | 1 | Rs.37,065 | Rs.2,003 | Rs.1,624 | Rs.40,692 | |
(**) | 2 | Rs.37,065 | Rs.1,891 | Rs.1,624 | Rs.40,580 | |
(**) | 3 | Rs.37,065 | Rs.0 | Rs.1,624 | Rs.38,689 |
20% Down payment 4 Yers Plan
YEAR | MONTHLY INSTALLMENT | MONTHLY SUPPLEMENTARY RENTAL | MONTHLY ADDITIONAL RENTAL | TOTAL MONTHLY PAYMENT | |
1 | Rs.29,767 | Rs.2,003 | Rs.1,624 | Rs.33,394 | |
2 | Rs.29,767 | Rs.1,891 | Rs.1,624 | Rs.33,282 | |
3 | Rs.29,767 | Rs.1,780 | Rs.1,624 | Rs.33,171 | |
4 | Rs.29,767 | Rs.0 | Rs.1,624 | Rs.31,391 |
20% Down payment 5 Yers Plan
YEAR | MONTHLY INSTALLMENT | MONTHLY SUPPLEMENTARY RENTAL | MONTHLY ADDITIONAL RENTAL | TOTAL MONTHLY PAYMENT | |
1 | Rs.25,453 | Rs.2,003 | Rs.1,624 | Rs.29,080 | |
2 | Rs.25,453 | Rs.1,891 | Rs.1,624 | Rs.28,968 | |
3 | Rs.25,453 | Rs.1,780 | Rs.1,624 | Rs.28,857 | |
4 | Rs.25,453 | Rs.1,669 | Rs.1,624 | Rs.28,746 | |
5 | Rs.25,453 | Rs.0 | Rs.1,624 | Rs.27,077 |
20% Down payment 6 Yers Plan
YEAR | MONTHLY INSTALLMENT | MONTHLY SUPPLEMENTARY RENTAL | MONTHLY ADDITIONAL RENTAL | TOTAL MONTHLY PAYMENT | |
1 | Rs.22,630 | Rs.2,003 | Rs.1,624 | Rs.26,257 | |
2 | Rs.22,630 | Rs.1,891 | Rs.1,624 | Rs.26,145 | |
3 | Rs.22,630 | Rs.1,780 | Rs.1,624 | Rs.26,034 | |
4 | Rs.22,630 | Rs.1,669 | Rs.1,624 | Rs.25,923 | |
5 | Rs.22,630 | Rs.1,558 | Rs.1,624 | Rs.25,812 | |
6 | Rs.22,630 | Rs.0 | Rs.1,624 | Rs.24,254 |
20% Down payment 7 Yers Plan
YEAR | MONTHLY INSTALLMENT | MONTHLY SUPPLEMENTARY RENTAL | MONTHLY ADDITIONAL RENTAL | TOTAL MONTHLY PAYMENT | |
1 | Rs.20,657 | Rs.2,003 | Rs.1,624 | Rs.24,284 | |
2 | Rs.20,657 | Rs.1,891 | Rs.1,624 | Rs.24,172 | |
3 | Rs.20,657 | Rs.1,780 | Rs.1,624 | Rs.24,061 | |
4 | Rs.20,657 | Rs.1,669 | Rs.1,624 | Rs.23,950 | |
5 | Rs.20,657 | Rs.1,558 | Rs.1,624 | Rs.23,839 | |
6 | Rs.20,657 | Rs.1,446 | Rs.1,624 | Rs.23,727 | |
7 | Rs.20,657 | Rs.0 | Rs.1,624 | Rs.22,281 | |
TOTAL | Rs.1,735,188 | Rs.124,164 | Rs.136,416 | Rs.1,995,768 |
Drive your Dream Car Today
Faysal Islamic Car Finance is based on the principles of Diminishing Musharakah. This is a medium and long term financing product, where the Bank and the customer jointly purchase an asset and create joint ownership in the asset. The Bank rent out its share in the asset to the customer while the customer periodically purchases units of ownership in the asset from the Bank. After purchase of all the units, the customer becomes the sole owner of the asset.
Features & Benefits
- Fast and Hassle-free application process
- Flexibility in selection of cars (locally manufactured as well as imported vehicles)
- Facility against brand new as well as used vehicle
- Financing amount up to 85% of the value of vehicle
- Financing tenure from 1 to 7 years
- Partial Pre-payment facility available
- Co-Partner facility available
- Early settlement option
- Takaful coverage from reputable Takaful Companies on FBL Panel
- Tracker will be installed in vehicles for maximum safety.
- Installments start after vehicle delivery
- No processing fee until financing approval
- Up to 9-year old vehicle can be financed
- Property rental Income can be considered as primary income or additional to the basic income
Online Payment Process for Car FinanceSave Big with Suzuki!Faysal Car Finance – Luxury Vehicles Offer
Documents Required
Salaried Individuals
Business Person / Self Employed Person
Eligibility Criteria:
- Citizen Ship: Pakistani
- Income:
Salaried: Minimum PKR 30,000
Contractual: Minimum PKR 50,000
SEB/SEP: Minimum PKR 40,000 - Age Limit: Salaried (Min 21 Years and Max 65 Years at the time maturity)
SEB/SEP (Min 21 Year and Max 70 Years at the time of maturity)