Toyota Yaris GLI 1.3 MT 2021 PriceToyota Yaris GLI 1.3 MT 2021 Price
Toyota Yaris 1.3 GLI Manual Transmission Model 2021 Full Information Price Space
Model | Yaris1.3 MT |
Ex Factory Price | 2,509,000 |
Freight Charges | 34,000 |
With Holding Tax Filer | 50000 |
With Holding Tax Non Filer | 100000 |
Pay order Price Filer | 2,593,000 |
Pay order Price Non Filer | 2,643,000 |
Registration Charges | |
Token Tax | 1000 |
Income Tax Filer | 416 |
Income Tax Non Filer | 1250 |
Registration Fee | 50,860 |
Professional Tax | 200 |
Registration Document Price | 500 |
Number Plate | 1200 |
Price Filer With Registration | 2,647,176 |
Price Non Filer With Registration | 2,690,010 |
Toyota Yaris GLI MT 1.3 features
Air Bags | yes |
Ac | Yes |
Alloy Wheel | No |
ABS Brak | yes |
Cool Box | No |
Cup Holders | Yes |
Folding Rear Steering | Yes |
Power Door Lock | yes |
Power Steering | Yes |
Power Windows | Yes |
Power Mirrors | yes |
Rear Wiper | No |
Traction control | yes |
Rear Seat Entertainment | No |
Climate Control | No |
Rear AC Vents | No |
Reat Speakers | No |
Arm Rest | Yes |
Child Lock | Yes |
Cassette Plyer | No |
AM/FM/Radio | Yes |
Immobilizer | Yes |
Front Speakers | Yes |
Cd Player | yes |
Defogger | Yes |
DVD Player | No |
Fog Lights | No |
Leather Seats | No |
Power Seats | No |
Remote Boot Fuel Lid | Yes |
Steering Adjustment | yes |
Sun Roof | no |
Tachometer | Yes |
Cruise Control | No |
Key less Entry | Yes |
Usb Aux | yes |
Heated Seats | No |
Steering Switches | No |
Front Camra | No |
Rear Camra | No |
Heater | Yes |
Interior Light | Yes |
Multi Info | Yes |
Navigation | No |
Optional Nav | Yes |
SpecificationsSpecifications
ENGINE
Cylinder Configuration | in_Line |
Displacement | 1329 cc |
Engine Power | 98HP @ 6000RPM |
Fuel System | Sequential Multiport Fuel Injection |
Fuel Type | Petrol |
Number Of Cylinders | 4 |
Torque | 123NM @ 4200 RPM |
Valves Mechanism | DOHC 16 Valves |
Valves Per Cylinder | 4 |
Compression Ratio | |
Dimensions
Boot Space | 476 L |
Ground Clearance | 175mm |
Kerb Weight | 1135KG |
Number Of Door | 4 |
Overall Height | 1475mm |
Overall Length | 4425mm |
Overall Width | 1730mm |
Wheel Base | 2550mm |
Steering
Minimum Turning | 5.1m |
Steering Type | Rack And Pinion |
Power Assisted | Electric Power Assisted |
Wheel And Tyres
Tyres | 185/60/R15 |
Wheel Size | 15 in |
PCD | 4x 114mm |
Wheel Type | Steel Rims With Wheel Caps |
Fuel Economy
Mileage City | 14Km Par liters |
Mileage Highway | 16KM Per Liters |
Transmission
GerBox | 5 Speed |
Transmission | Manual |
Capacities
Fuel Tank | 42 L |
Seating Capacities | 5 |
Performance
Suspension
Suspension | Fornt Macpherson Strut Rear :TorsionBeam |
| |
Brakes
Brakes | Fornt Ventilated Discs. Drums |
| |